Fiberglass Single Sided
A-Shape Step Ladder

Designed for environments where electrical safety matters, this ladder is made from non-conductive fiberglass. The HDPE top landing allows tool placement, while the stable A-shape design supports safe, confident use in industrial and electrical maintenance work.
Product Specifications Table
| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|
| FG04 | 4 | 4’0” | 8’0” | 6.26 | 1265 x 495 x 165 |
| FG05 | 5 | 5’0” | 9’0” | 7.60 | 1570 x 535 x 165 |
| FG06 | 6 | 6’0” | 10’0” | 8.82 | 1870 x 575 x 165 |
| FG07 | 7 | 7’0” | 11’0” | 10.08 | 2180 x 615 x 165 |
| FG08 | 8 | 8’0” | 12’0” | 11.72 | 2480 x 655 x 165 |
| FG09 | 9 | 9’0” | 13’0” | 13.37 | 2785 x 695 x 165 |
| FG10 | 10 | 10’0” | 14’0” | 15.04 | 3090 x 735 x 165 |
| FG11 | 11 | 11’0” | 15’0” | 17.26 | 3375 x 775 x 165 |
| FG12 | 12 | 12’0” | 16’0” | 21.64 | 3700 x 815 x 165 |
| FG13 | 13 | 13’0” | 17’0” | 24.50 | 4000 x 855 x 165 |
| FG14 | 14 | 14’0” | 18’0” | 27.39 | 4305 x 890 x 165 |
| FG15 | 15 | 15’0” | 19’0” | 29.71 | 4615 x 920 x 165 |
| FG16 | 16 | 16’0” | 20’0” | 32.03 | 4920 x 965 x 165 |
| FG17 | 17 | 17’0” | 21’0” | 34.35 | 5230 x 1010 x 165 |
| FG18 | 18 | 18’0” | 22’0” | 36.67 | 5540 x 1055 x 165 |
| FG19 | 19 | 19’0” | 23’0” | 38.99 | 5850 x 1100 x 165 |
| FG20 | 20 | 20’0” | 24’0” | 41.31 | 6160 x 1145 x 165 |
Working Load: 150kg
* Disclaimer: Working height is calculated based on average person height 6ft (1828mm)
How to select your working height
Ensure you choose the correct working height for safe and efficient use.

Product Features

Keep Yourself Alert
on Safety
Come with safety label stickers to educate user on the Do’s and Don’ts

HDPE Top Landing
Designed with a HDPE material top landing for tools placement

Comfortable Climbing Experience
Anti-slip steps ensure better grip for safer climbing

2.9 Inches
Step Width
Right-sized steps support better balance and user comfort

1 Feet
Step Interval
Convenient gap for you to climb from one step to another

Stronger Floor Grip and Prolonged Usage
Durable rubber shoes improve floor grip and ladder stability
Product Highlights

Environment Friendly Material
Manufactured with EPD verified aluminium material, helps reduce environmental impact

Spare Parts Available
As a local manufacturer, spare parts are easily available, making maintenance and replacement simple and convenient

More Tools can be Hang
HDPE top landing for better tools placement

Smooth Cleaning from Dirt
The natural anodized finish makes the ladder surface smooth, allowing dirt and stains to be wiped off easily
How To Select Ladder
Fiberglass Single Sided A-Shape Step Ladder

Designed for environments where electrical safety matters, this ladder is made from non-conductive fiberglass. The HDPE top landing allows tool placement, while the stable A-shape design supports safe, confident use in industrial and electrical maintenance work.
Product Specifications Table
| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|
| FG04 | 4 | 4’0” | 8’0” | 6.26 | 1265 x 495 x 165 |
| FG05 | 5 | 5’0” | 9’0” | 7.60 | 1570 x 535 x 165 |
| FG06 | 6 | 6’0” | 10’0” | 8.82 | 1870 x 575 x 165 |
| FG07 | 7 | 7’0” | 11’0” | 10.08 | 2180 x 615 x 165 |
| FG08 | 8 | 8’0” | 12’0” | 11.72 | 2480 x 655 x 165 |
| FG09 | 9 | 9’0” | 13’0” | 13.37 | 2785 x 695 x 165 |
| FG10 | 10 | 10’0” | 14’0” | 15.04 | 3090 x 735 x 165 |
| FG11 | 11 | 11’0” | 15’0” | 17.26 | 3375 x 775 x 165 |
| FG12 | 12 | 12’0” | 16’0” | 21.64 | 3700 x 815 x 165 |
| FG13 | 13 | 13’0” | 17’0” | 24.50 | 4000 x 855 x 165 |
| FG14 | 14 | 14’0” | 18’0” | 27.39 | 4305 x 890 x 165 |
| FG15 | 15 | 15’0” | 19’0” | 29.71 | 4615 x 920 x 165 |
| FG16 | 16 | 16’0” | 20’0” | 32.03 | 4920 x 965 x 165 |
| FG17 | 17 | 17’0” | 21’0” | 34.35 | 5230 x 1010 x 165 |
| FG18 | 18 | 18’0” | 22’0” | 36.67 | 5540 x 1055 x 165 |
| FG19 | 19 | 19’0” | 23’0” | 38.99 | 5850 x 1100 x 165 |
| FG20 | 20 | 20’0” | 24’0” | 41.31 | 6160 x 1145 x 165 |
Working Load: 150kg
* Disclaimer: Working height is calculated based on average person height 6ft (1828mm)
How to select your working height
Ensure you choose the correct working height for safe and efficient use.

Product Features

Keep Yourself Alert on Safety
Come with safety label stickers to educate user on the Do’s and Don’ts

HDPE Top Landing
Designed with a HDPE material top landing for tools placement

Comfortable Climbing Experience
Anti-slip steps ensure better grip for safer climbing

2.9 Inches Step Width
Right-sized steps support better balance and user comfort

1 Feet Step Interval
Convenient gap for you to climb from one step to another

Stronger Floor Grip and Prolonged Usage
Durable rubber shoes improve floor grip and ladder stability
Product Highlights

Environment Friendly Material
Manufactured with EPD verified aluminium material, helps reduce environmental impact

Spare Parts Available
As a local manufacturer, spare parts are easily available, making maintenance and replacement simple and convenient

More Tools can be Hang
HDPE top landing for better tools placement

Smooth Cleaning from Dirt
The natural anodized finish makes the ladder surface smooth, allowing dirt and stains to be wiped off easily
How To Select Ladder?
Interested to know about Double Sided A-Shape ladders?
Drop us an inquiry, we’ll come back to you within the next working days!










