We paste safety label stickers to educate user on the Do’s and Don’ts
CODE | NO. OF STEP | PLATFORM HEIGHT (FT) | LADDER HEIGHT (FT) | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|---|
QL03 | 3 | 2’1” | 3’8” | 7’4” | 2.71 | 1225 x 440 x 115 |
QL04 | 4 | 2’9” | 4’5” | 8’0” | 3.24 | 1445 x 470 x 115 |
QL05 | 5 | 3’6” | 5’2” | 8’7” | 3.88 | 1670 x 500 x 115 |
QL06 | 6 | 4’2” | 5’9” | 9’4” | 4.40 | 1900 x 530 x 115 |
QL07 | 7 | 4’9” | 6’6” | 10’1” | 4.73 | 2125 x 560 x 115 |
QL08 | 8 | 5’6” | 7’3” | 10’8” | 6.13 | 2345 x 590 x 115 |
* Inches stands for ”