SAFETY LADDER TROLLEY

Need a mobile platform ladder for warehouse picking, stocktaking, racking access, shelf replenishment, or regular maintenance work?
The Step By Step Aluminium Safety Ladder Trolley is designed for Malaysian warehouses, factories, retail backrooms, storerooms, and facility maintenance areas. Its mobile design allows teams to move the ladder between suitable work zones, reducing the need to repeatedly lift and reposition a standard ladder.
With a standing platform and wheels, this warehouse ladder provides practical access to elevated racks, storage shelves, stock areas, and equipment. Safety features such as platform guardrails, a safety gate, wheel brakes, and anti-slip steps should be added here once confirmed for the exact model.
Best for: Warehouse picking, stocktaking, racking access, storeroom replenishment, equipment inspection, and maintenance rounds.
Why Choose a Safety Ladder Trolley?
Product Specifications Table
| Code (For 45°) | No. of Step | Platform Height (MM) | Handrail Height (MM) | Ladder Height (MM) | Working Height (MM) | Ladder Length (MM) |
|---|---|---|---|---|---|---|
| SLT-AL03 | 3 | 917 | 1000 | 1917 | 2617 | 1310 |
| SLT-AL04 | 4 | 1222 | 1000 | 2222 | 2922 | 1615 |
| SLT-AL05 | 5 | 1527 | 1000 | 2527 | 3227 | 1920 |
| SLT-AL06 | 6 | 1832 | 1000 | 2832 | 3532 | 2225 |
| SLT-AL07 | 7 | 2137 | 1000 | 3137 | 3837 | 2530 |
| SLT-AL08 | 8 | 2442 | 1000 | 3442 | 4142 | 2835 |
| SLT-AL09 | 9 | 2747 | 1000 | 3747 | 4447 | 3136 |
| SLT-AL10 | 10 | 3052 | 1000 | 4052 | 4752 | 3423 |
| SLT-AL11 | 11 | 3357 | 1000 | 4357 | 5057 | 3728 |
| SLT-AL12 | 12 | 3662 | 1000 | 4662 | 5362 | 4033 |
| Code (For 60°) | No. of Step | Platform Height (MM) | Handrail Height (MM) | Ladder Height (MM) | Working Height (MM) | Ladder Length (MM) |
|---|---|---|---|---|---|---|
| SLT-AL03 | 3 | 917 | 1000 | 1917 | 2617 | 1045 |
| SLT-AL04 | 4 | 1222 | 1000 | 2222 | 2922 | 1221 |
| SLT-AL05 | 5 | 1527 | 1000 | 2527 | 3227 | 1397 |
| SLT-AL06 | 6 | 1832 | 1000 | 2832 | 3532 | 1573 |
| SLT-AL07 | 7 | 2137 | 1000 | 3137 | 3837 | 1749 |
| SLT-AL08 | 8 | 2442 | 1000 | 3442 | 4142 | 1925 |
| SLT-AL09 | 9 | 2747 | 1000 | 3747 | 4447 | 2101 |
| SLT-AL10 | 10 | 3052 | 1000 | 4052 | 4752 | 2256 |
| SLT-AL11 | 11 | 3357 | 1000 | 4357 | 5057 | 2432 |
| SLT-AL12 | 12 | 3662 | 1000 | 4662 | 5362 | 2608 |
* Disclaimer: Working height is calculated based on average person height 6ft (1828mm)
How to select your working height?
Ensure you choose the correct working height for safe and efficient use.


Explore the product
Highlight & Features

Safety Guardrail
Reduce fall exposure

Safety Gate with Catch
Prevent accidental missteps

Anti Slip Platform
Improve footing stability

Rubber Hump
For wall protection

Rigid Wheel
Enable smooth movement

Swivel Wheel
Enable smooth movement with brake system
Recommended Fiberglass Ladders & Alternatives
FAQs
Need help?
Every building has different access requirements. Step by Step can customise cat ladder solutions based on site height, access location, mounting surface and usage needs.
Customization options may include ladder height, safety cage, handrail, landing platform, access gate and bracket design.
To prepare a quotation, send us the installation height, site photos, access location and any available drawing. Our team will review the information and recommend a suitable cat ladder option.

