We paste safety label stickers to educate user on the Do’s and Don’ts
CODE | NO. OF STEP | HEIGHT (FT) | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|
DFG06 | 6 | 6’ | 10’ | 11.25 | 1845 x 575 x 200 |
DFG08 | 8 | 8’ | 12’ | 15.71 | 2455 x 655 x 200 |
DFG10 | 10 | 10’ | 14’ | 19.33 | 3065 x 730 x 200 |
DFG12 | 12 | 12’ | 16’ | 31.07 | 3680 x 810 x 200 |
DFG14 | 14 | 14’ | 18’ | 36.30 | 4335 x 890 x 200 |
DFG16 | 16 | 16’ | 20’ | 41.50 | 4990 x 970 x 200 |
*Disclaimer: Working height is calculated based on 6ft man height