We paste safety label stickers to educate user on the Do’s and Don’ts
CODE | NO. OF RUNG | EXTENDED HEIGHT (FT) | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|
P-DEL108 | 7 | 8’ | 12’ | 5.90 | 2410 x 365 x 85 |
P-DEL110 | 9 | 10’ | 14’ | 7.42 | 3030 x 365 x 85 |
P-DEL112 | 11 | 12’ | 16’ | 8.70 | 3665 x 365 x 85 |
P-DEL115 | 14 | 15’ | 19’ | 10.85 | 4580 x 365 x 85 |
CODE | NO. OF RUNG | CLOSED HEIGHT (FT) | EXTENDED HEIGHT (FT) | SAFETY OVERLAP RUNGS | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|---|---|
P-DEL208 | 14 | 8' | 13’ | 2 | 17’ | 11.42 | 2475 x 365 x 120 |
P-DEL210 | 18 | 10’ | 17’ | 2 | 21’ | 14.41 | 3095 x 365 x 120 |
P-DEL212 | 22 | 12’ | 21’ | 2 | 25’ | 17.00 | 3730 x 365 x 120 |
P-DEL215 | 28 | 15’ | 27’ | 2 | 31’ | 21.32 | 4615 x 365 x 120 |
CODE | NO. OF RUNG | CLOSED HEIGHT (FT) | EXTENDED HEIGHT (FT) | SAFETY OVERLAP RUNGS | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|---|---|
P-DEL308 | 21 | 8’ | 16’ | 3 | 20’ | 16.72 | 2565 x 365 x 175 |
P-DEL310 | 27 | 10’ | 22’ | 3 | 26’ | 21.17 | 3180 x 365 x 175 |
P-DEL312 | 33 | 12’ | 28’ | 3 | 32’ | 25.20 | 3820 x 365 x 175 |
P-DEL315 | 34 | 15’ | 37’ | 3 | 41’ | 31.60 | 4715 x 365 x 175 |
*Disclaimer: Working height is calculated based on 6ft man‘s height and max allowable extended height with 3 safety overlap rungs