We paste safety label stickers to educate user on the Do’s and Don’ts
CODE | NO. OF STEP | PLATFORM HEIGHT (FT) | LADDER HEIGHT (FT) | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|---|
PTL03 | 3 | 3’ | 6’3” | 9’ | 12.29 | 2065 x 670 x 270 |
PTL04 | 4 | 4’ | 7’3” | 10’ | 13.68 | 2370 x 700 x 270 |
PTL05 | 5 | 5’ | 8’3” | 11’ | 15.37 | 2675 x 730 x 270 |
PTL06 | 6 | 6’ | 9’2" | 12’ | 16.93 | 2980 x 760 x 270 |
PTL07 | 7 | 7’ | 10’2" | 13’ | 18.42 | 3280 x 795 x 270 |
PTL08 | 8 | 8’ | 11’2" | 14’ | 20.37 | 3585 x 830 x 270 |
PTL09 | 9 | 9’ | 12’2" | 15’ | 22.63 | 3890 x 860 x 270 |
PTL10 | 10 | 10’ | 13’1" | 16’ | 24.02 | 4195 x 890 x 270 |
* Inches stands for ”
*Disclaimer: Working height is calculated based on 6ft man height