We paste safety label stickers to educate user on the Do’s and Don’ts
CODE | NO. OF STEP | PLATFORM HEIGHT (FT) | LADDER HEIGHT (FT) | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|---|
F-PTL03 | 3 | 3’ | 6’3” | 9’ | 13.61 | 2065 x 670 x 270 |
F-PTL04 | 4 | 4’ | 7’3” | 10’ | 15.45 | 2370 x 700 x 270 |
F-PTL05 | 5 | 5’ | 8’3” | 11’ | 17.13 | 2675 x 730 x 270 |
F-PTL06 | 6 | 6’ | 9’2” | 12’ | 19.06 | 2980 x 760 x 270 |
F-PTL07 | 7 | 7’ | 10’2” | 13’ | 24.15 | 3280 x 795 x 270 |
F-PTL08 | 8 | 8’ | 11’2” | 14’ | 26.23 | 3585 x 830 x 270 |
F-PTL09 | 9 | 9’ | 12’2” | 15’ | 28.87 | 3890 x 860 x 270 |
F-PTL10 | 10 | 10’ | 13’1” | 16’ | 30.78 | 4195 x 890 x 270 |
F-PTL11 | 11 | 11’ | 14’1” | 17’ | 33.21 | 4500 x 925 x 270 |
F-PTL12 | 12 | 12’ | 15’0” | 18’ | 35.66 | 4810 x 690 x 270 |
* Inches stands for ”
*Disclaimer: Working height is calculated based on 6ft man height