We paste safety label stickers to educate user on the Do’s and Don’ts
CODE | NO. OF STEP | HEIGHT (FT) | WORKING HEIGHT (FT) | WEIGHT (KG) |
PACKAGING DIMENSION (L x W x H)mm |
---|---|---|---|---|---|
FG05 | 5 | 5’ | 9’ | 7.60 | 1570 x 535 x 165 |
FG06 | 6 | 6’ | 10’ | 8.82 | 1870 x 575 x 165 |
FG07 | 7 | 7’ | 11’ | 10.08 | 2180 x 615 x 165 |
FG08 | 8 | 8’ | 12’ | 11.72 | 2480 x 655 x 165 |
FG09 | 9 | 9’ | 13’ | 13.37 | 2785 x 695 x 165 |
FG10 | 10 | 10’ | 14’ | 15.04 | 3090 x 735 x 165 |
FG12 | 12 | 12’ | 16’ | 21.64 | 3700 x 815 x 165 |
*Disclaimer: Working height is calculated based on 6ft man height